Our Fleet
NO | VESSEL NAME | GRT / NRT | BHP | BOLLARD PULL |
1 | MARINA ARIEL ^ | 481 / 144 | 5000 | 67.02 |
2 | MARINA OPAL ^ | 467 / 140 | 4000 | 58 |
3 | MARINA ONYX ^ | 467 / 140 | 4000 | 58 |
4 | MARINA AMBER ^ | 386 / 116 | 4000 | 57 |
5 | PW BENAR ^ (C) | 348 / 104 | 4000 | 53 |
6 | PW TERAJU (C) | 351 / 105 | 3600 | 46 |
7 | PW TANGKAS (C) | 357 / 105 | 3600 | 45 |
8 | MARINA SWIFT | 354 / 106 | 3600 | 46.0 / 35.01 |
9 | MARINA VIVO | 282 / 84 | 3600 | 50.82 / 49.90 |
10 | MARINA PHEVOS | 308 / 92 | 3200 | 48.78 / 40.61 |
11 | MARINE ATHENA | 251 / 75 | 3000 | 39.3 |
12 | MARINA EMERALD | 253 / 76 | 2600 | 30.46 |
13 | MARINA EVERJOY | 246 / 73 | 2600 | 33.8 |
14 | MARINA ABLE | 216 / 64 | 1840 | 26.3 |
15 | MARINA GENESIS | 215 / 65 | 1600 | 25.46 |
16 | MARINA TOPAZ | 142 / 43 | 1200 | 15.6 |
17 | MARINA MERLION 2 | 141 / 43 | 1200 | 15.6 |
18 | MARINA AMAZON 2 | 143 / 43 | 1200 | 15.6 |
19 | MARINA MOBILE | 120 / 36 | 1200 | 15.6 |
20 | MARINA MEGA | 152 / 46 | 1080 | 14 |
21 | MARINA PRINCESS 3 | 120 / 36 | 1000 | 13 |
22 | MARINA SPIRE | 79 / 24 | 560 | 7.28 |
(C) = Charter
Tugs with ' ^ ' are equipped with full Fire Fighting.